
The BYD Frigate 07 is a stylish plug-in hybrid SUV built to deliver strong efficiency, smooth performance, and modern family practicality. Powered by BYD’s advanced DM-i or DM-p hybrid systems, it offers quick acceleration, low fuel consumption, and flexible electric driving capability. Inside, a spacious high-tech cabin features smart displays, intuitive controls, and comprehensive safety assistance. With refined comfort and contemporary design, the Frigate 07 suits everyday mobility needs.
| SPECIFICATIONS | 2024 DM-i 100kmSelected | 2024 DM-p 175km AWD | 2024 DM-i 205km |
|---|---|---|---|
| Starting Price | $25,320 | $36,590 | $32,370 |
| Range (km) | 1116 (WLTC) | 1046 (WLTC) | 1204 (WLTC) |
| Acceleration | 8.5s | 4.7s | 8.9s |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Seats | 5 | 5 | 5 |
| Motor Power | 145 kW | 295 kW | 145 kW |
| Torque | 316 Nm | 656 Nm | 316 Nm |
| Drivetrain | FWD | AWD | FWD |
| Powertrain | PHEV | PHEV | PHEV |
| Battery Capacity | 18.3 kWh | 36.8 kWh | 36.8 kWh |
| Fast Charging Time (DC) | 20 min (80%) | 20 min (80%) | 20 min (80%) |
| Normal Charging Time (AC) | - | - | - |
| Efficiency | 21.5 kWh/100km | 22.8 kWh/100km | 22.1 kWh/100km |
| Electric Range (WLTC) | - | - | - |
| Fuel Range (WLTC) | - | - | - |
| Fuel Tank Capacity | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - |
| Engine Power | - | - | - |
| Length | 4820 mm | 4820 mm | 4820 mm |
| Width | 1920 mm | 1920 mm | 1920 mm |
| Height | 1750 mm | 1750 mm | 1750 mm |
| Wheelbase | 2820 mm | 2820 mm | 2820 mm |
| Weight | 2047 kg | 2270 kg | 2140 kg |
Save this model to your favorites and share it with friends.