


The GAC Motor ES9 is a plug-in hybrid SUV designed to provide families with strong efficiency, comfort, and intelligent features. Its advanced hybrid system offers smooth performance and extended electric driving capability for daily commutes and long trips. Inside, a spacious cabin with modern displays, smart connectivity, and comprehensive safety assistance ensures a convenient and secure experience. With practical versatility and refined design, the ES9 is well-suited for modern family mobility.
| SPECIFICATIONS | 2024 PHEV 143km Pro+ 7-SeaterSelected | 2024 PHEV 143km Pro 6-Seater |
|---|---|---|
| Starting Price | $32,370 | $36,590 |
| Range (km) | 1016 (WLTC) | 1016 (WLTC) |
| Acceleration | 8s | 8s |
| Top Speed | 180 km/h | 180 km/h |
| Seats | 7 | 6 |
| Motor Power | 134 kW | 134 kW |
| Torque | 300 Nm | 300 Nm |
| Drivetrain | FWD | FWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 25.57 kWh | 25.57 kWh |
| Fast Charging Time (DC) | 20 min (30-80%) | 20 min (30-80%) |
| Normal Charging Time (AC) | 3h 30m | 3h 30m |
| Efficiency | 22 kWh/100km | 22 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 5015 mm | 5110 mm |
| Width | 1950 mm | 1976 mm |
| Height | 1780 mm | 1780 mm |
| Wheelbase | 2920 mm | 2920 mm |
| Weight | 2220 kg | 2220 kg |
Save this model to your favorites and share it with friends.