







The GAC Motor Xiangwang S9 is a high-performance electric SUV designed to deliver thrilling acceleration, advanced intelligence, and premium comfort. Built on an innovative EV platform, it offers long-range capability, fast charging, and precise handling for dynamic driving. Inside, a luxurious cabin features cutting-edge digital interaction and refined materials. With bold styling and top-tier technology, the Xiangwang S9 showcases the future of intelligent electric mobility.
| SPECIFICATIONS | 2025 Max 5-SeaterSelected | 2025 Max 6-Seater |
|---|---|---|
| Starting Price | $32,380 | $33,790 |
| Range (km) | 1062 (WLTC) | 1062 (WLTC) |
| Acceleration | 6.6s | 6.6s |
| Top Speed | 190 km/h | 190 km/h |
| Seats | 5 | 6 |
| Motor Power | 250 kW | 250 kW |
| Torque | 393 Nm | 393 Nm |
| Drivetrain | AWD | AWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 44.5 kWh | 44.5 kWh |
| Fast Charging Time (DC) | 15 min (30-80%) | 15 min (30-80%) |
| Normal Charging Time (AC) | - | - |
| Efficiency | 21.6 kWh/100km | 21.6 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 5060 mm | 5060 mm |
| Width | 1950 mm | 1950 mm |
| Height | 1760 mm | 1760 mm |
| Wheelbase | 2930 mm | 2930 mm |
| Weight | 2365 kg | 2365 kg |
Save this model to your favorites and share it with friends.