
The JAC QX is a modern compact SUV designed to deliver smart technology, practical comfort, and efficient performance for everyday life. Its refined styling and responsive powertrain make it suitable for both city commuting and weekend travel. Inside, digital displays, intuitive connectivity, and versatile seating enhance convenience and family usability. With strong value and balanced capability, the QX offers a reliable and well-equipped mobility experience.
| SPECIFICATIONS | 2025 PHEV 120kmSelected | 2024 PHEV 120km |
|---|---|---|
| Starting Price | $18,300 | $12,660 |
| Range (km) | 1300 (CLTC) | 1300 (CLTC) |
| Acceleration | 7.3s | 7.3s |
| Top Speed | 178 km/h | 178 km/h |
| Seats | 5 | 5 |
| Motor Power | 150 kW | 150 kW |
| Torque | 300 Nm | 300 Nm |
| Drivetrain | FWD | FWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 21.68 kWh | 21.68 kWh |
| Fast Charging Time (DC) | 25 min (30-80%) | - |
| Normal Charging Time (AC) | 3h 30m (20-100%) | 3h 30m (20-100%) |
| Efficiency | 16.1 kWh/100km | 16.1 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 4605 mm | 4605 mm |
| Width | 1890 mm | 1890 mm |
| Height | 1700 mm | 1700 mm |
| Wheelbase | 2720 mm | 2720 mm |
| Weight | 1765 kg | 1765 kg |
Save this model to your favorites and share it with friends.