




The M-Hero M817 is a hardcore off-road SUV engineered for extreme terrain and uncompromising capability. Its robust body structure, powerful drivetrain, and advanced all-wheel-drive systems deliver exceptional control in demanding conditions. Designed with a bold, military-inspired appearance, it pairs rugged durability with modern technology. Inside, a functional yet high-tech cabin offers digital displays, intelligent assistance, and strong protection, making the M817 a true machine for serious adventure.
| SPECIFICATIONS | 2025 HeroSelected | 2025 Max+ |
|---|---|---|
| Starting Price | $42,520 | $52,100 |
| Range (km) | 1114 (WLTC) | 1158 (WLTC) |
| Acceleration | 5.2s | 5.6s |
| Top Speed | 180 km/h | 180 km/h |
| Seats | 5 | 5 |
| Motor Power | 405 kW | 405 kW |
| Torque | 760 Nm | 760 Nm |
| Drivetrain | AWD | AWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 31.7 kWh | 50.4 kWh |
| Fast Charging Time (DC) | 15 min (30-80%) | 15 min (30-80%) |
| Normal Charging Time (AC) | 4h 20m (20-100%) | 7h (20-100%) |
| Efficiency | 24.8 kWh/100km | 27.2 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 5100 mm | 5100 mm |
| Width | 1998 mm | 1998 mm |
| Height | 1899 mm | 1899 mm |
| Wheelbase | 3005 mm | 3005 mm |
| Weight | 2817 kg | 3000 kg |
Save this model to your favorites and share it with friends.