
Available
Sedan
PHEV
Voyah
Passion
$35,610
Starting price
The Voyah Passion is a full-size luxury sedan from China’s premium EV brand Voyah, built on the ESSA electric-platform. With dual-motor all-wheel-drive power output up to ~375 kW (510 hp) and CLTC ranges of around 580–730 km in EV form, it also offers a PHEV version boasting up to ~1,260 km combined range. Its elegant fastback design, 3 000 mm wheelbase and tech-rich cabin position it as a compelling choice in the luxury EV segment.
1031 km (WLTC)
Range
5.9s
0-100 km/h
200 km/h
Top Speed
5 Seats
Capacity
Performance & Battery
Battery Capacity43 kWh
Range (WLTC)1031 km
Fast Charging Time (DC)30 min (20-80%)
Normal Charging Time (AC)8 h (0-100%)
Motor Power290 kW
Torque-
DrivetrainDual Motor AWD
Efficiency19.3 kWh/100km
Dimensions
Length5088 mm
Width1970 mm
Height1515 mm
Wheelbase3000 mm
Weight2245 kg
Features & Technology
LED headlights
Touchscreen infotainment system
Bluetooth and USB ports
Automatic climate control
Keyless entry
Rear parking sensors
Rearview camera
Cruise control
Safety Features
ABS
Electronic Stability Control (ESC)
Traction Control
Front and side airbags
Tire Pressure Monitoring System (TPMS)
ISOFIX child seat anchors
Hill-start assist
Compare Trims
| SPECIFICATIONS | 2024 PHEVSelected | 2023 Long Range | 2023 Standard |
|---|---|---|---|
| Starting Price | $35,610 | $54,350 | $45,480 |
| Range (km) | 1031 (WLTC) | 730 (CLTC) | 580 (CLTC) |
| Acceleration | 5.9s | 4.2s | 3.8s |
| Top Speed | 200 km/h | 205 km/h | 210 km/h |
| Seats | 5 | 5 | 5 |
| Motor Power | 290 kW | 375 kW | 375 kW |
| Torque | - | 730 Nm | 730 Nm |
| Drivetrain | Dual Motor AWD | Dual Motor AWD | Dual Motor AWD |
| Powertrain | PHEV | BEV | BEV |
| Battery Capacity | 43 kWh | 108.73 kWh | 82.11 kWh |
| Fast Charging Time (DC) | 30 min (20-80%) | 45 min (20-80%) | 30 min (20-80%) |
| Normal Charging Time (AC) | 8 h (0-100%) | 6h 40m (30-80%) | 5h 10m (30-80%) |
| Efficiency | 19.3 kWh/100km | 15.8 kWh/100km | 15.6 kWh/100km |
| Electric Range (WLTC) | - | - | - |
| Fuel Range (WLTC) | - | - | - |
| Fuel Tank Capacity | - | - | - |
| Fuel consumption at MSOC (WLTC) | - | - | - |
| Engine Power | - | - | - |
| Length | 5088 mm | 5088 mm | 5088 mm |
| Width | 1970 mm | 1970 mm | 1970 mm |
| Height | 1515 mm | 1505 mm | 1515 mm |
| Wheelbase | 3000 mm | 3000 mm | 3000 mm |
| Weight | 2245 kg | 2286 kg | 2266 kg |
Ready to Experience the Passion?
Save this model to your favorites and share it with friends.


