


The Wey 05 is a premium plug-in hybrid SUV designed to offer refined comfort, advanced intelligence, and smooth electrified performance. Its efficient hybrid system provides strong acceleration and low fuel consumption for both city and long-distance driving. Inside, a luxurious cabin features smart voice interaction, large digital displays, and comprehensive safety assistance. With elegant styling and upscale convenience, the 05 delivers a high-quality mobility experience for modern families.
| SPECIFICATIONS | 2024 Hi4 AWDSelected | 2023 FWD |
|---|---|---|
| Starting Price | $33,630 | $32,650 |
| Range (km) | 1089 (WLTC) | 1166 (WLTC) |
| Acceleration | 4.7s | 7.3s |
| Top Speed | 210 km/h | 190 km/h |
| Seats | 5 | 5 |
| Motor Power | 230 kW | 130 kW |
| Torque | 520 Nm | 300 Nm |
| Drivetrain | AWD | FWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 35.04 kWh | 34 kWh |
| Fast Charging Time (DC) | 25 min (30-80%) | 25 min (30-80%) |
| Normal Charging Time (AC) | 6h (15-100%) | 5h (0-100%) |
| Efficiency | - | - |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 4881 mm | 4881 mm |
| Width | 1960 mm | 1960 mm |
| Height | 1690 mm | 1690 mm |
| Wheelbase | 2915 mm | 2915 mm |
| Weight | 2245 kg | 2130 kg |
Save this model to your favorites and share it with friends.