




The Bestune T90 is a stylish midsize SUV designed to offer strong value, comfort, and smart driving technology for modern families. Its efficient powertrain provides smooth acceleration and low running costs, making it suitable for both city travel and long trips. Inside, a tech-focused cabin features large digital displays, intuitive controls, and advanced safety systems. With bold design and practical versatility, the T90 is ready for everyday mobility needs.
| SPECIFICATIONS | 2025 150kmSelected | 2025 210km |
|---|---|---|
| Starting Price | $14,060 | $15,460 |
| Range (km) | 1500 (CLTC) | 1555 (CLTC) |
| Acceleration | 6.9s | 7.1s |
| Top Speed | 180 km/h | 180 km/h |
| Seats | 5 | 5 |
| Motor Power | 168 kW | 168 kW |
| Torque | 340 Nm | 340 Nm |
| Drivetrain | FWD | FWD |
| Powertrain | PHEV | PHEV |
| Battery Capacity | 21.2 kWh | 30.9 kWh |
| Fast Charging Time (DC) | 20 min (30-80%) | 20 min (30-80%) |
| Normal Charging Time (AC) | 2h 35m (15-95%) | 4h (15-95%) |
| Efficiency | 11.9 kWh/100km | 13.2 kWh/100km |
| Electric Range (WLTC) | - | - |
| Fuel Range (WLTC) | - | - |
| Fuel Tank Capacity | - | - |
| Fuel consumption at MSOC (WLTC) | - | - |
| Engine Power | - | - |
| Length | 4745 mm | 4745 mm |
| Width | 1880 mm | 1880 mm |
| Height | 1710 mm | 1710 mm |
| Wheelbase | 2772 mm | 2772 mm |
| Weight | 1750 kg | 1830 kg |
Save this model to your favorites and share it with friends.