
The Luxeed S7 is a premium electric sedan developed under Huawei’s HIMA ecosystem, combining sleek design with advanced intelligent technology. Its efficient EV platform delivers smooth acceleration, long driving range, and confident handling for daily and long-distance travel. Inside, a refined high-tech cabin features Huawei’s smart cockpit, immersive digital displays, and advanced driver assistance. With elegant styling and cutting-edge connectivity, the S7 offers a modern and intelligent electric driving experience.
| SPECIFICATIONS | 2026 MaxSelected | 2026 Ultra | 2026 Max+ |
|---|---|---|---|
| Starting Price | $32,370 | $40,820 | $35,180 |
| Range (km) | 705 (CLTC) | 785 (CLTC) | 855 (CLTC) |
| Acceleration | 5.4s | 3.3s | 5.4s |
| Top Speed | 210 km/h | 200 km/h | 210 km/h |
| Seats | 5 | 5 | 5 |
| Motor Power | 215 kW | 365 kW | 215 kW |
| Torque | - | - | - |
| Drivetrain | RR | Dual Motor AWD | RR |
| Powertrain | BEV | BEV | BEV |
| Battery Capacity | 82 kWh | 100 kWh | 100 kWh |
| Fast Charging Time (DC) | 15 min (30-80%) | 15 min (30-80%) | 15 min (30-80%) |
| Normal Charging Time (AC) | - | - | - |
| Efficiency | 12.4 kWh/100km | 13.5 kWh/100km | 12.5 kWh/100km |
| Length | 4971 mm | 4971 mm | 4971 mm |
| Width | 1963 mm | 1963 mm | 1963 mm |
| Height | 1474 mm | 1460 mm | 1474 mm |
| Wheelbase | 2950 mm | 2950 mm | 2950 mm |
| Weight | 2010 kg | 2230 kg | 2062 kg |
Save this model to your favorites and share it with friends.